VICTORIA GHOST CHAIR | ||||
Specifications | inches | cm | ||
Chair Height | 35.04 | 89 | ||
Chair Depth | 19.69 | 50 | ||
Chair Width | 15.94 | 40.50 | ||
Seat Height | 17.72 | 45 | ||
Seat Depth | 15.75 | 40 | ||
Seat Width | 14.57 | 37 | ||
Front Leg Size | 4 to 2.70 | |||
Back Leg Size | 4 to 2.70 | |||
Net Weight Each (kgs) | 3.70 | |||
Gross Weight Each (kgs) | 4.30 | |||
Container Loading Quantity: | ||||
20GP / 440pcs, 4pcs/ctn, ctn size:39*67*106cm | ||||
40FT / 920pcs, 4pcs/ctn, ctn size:39*67*106cm | ||||
40HC / 1076pcs, 4pcs/ctn, ctn size:39*67*106cm | ||||
20GP / 468pcs, 6pcs/ctn, ctn size:40*78*114cm | ||||
40FT / 984pcs, 6pcs/ctn, ctn size:40*78*114cm | ||||
40HC / 1128pcs, 6pcs/ctn, ctn size:40*78*114cm |
Rolinda Ghost Chair's Superiority:
· Lightweight for Easy Handling
· Constructed of Ultra-Strong Polycarbonate
· High Impact Strength
· Low Temperature Resistant
· Fireproof and Waterproof
· UV Treated to Prevent Fading and Discoloration
· Wobble Free Construction
· Clear Floor Glides
· Constructed for Indoor and Outdoor Events
· 3 Year Limited Warranty on Frame
· 1 Year Limited Warranty on Seat Cushion